| Name | RCI No | ISHAKSB No | District | Status |
|---|---|---|---|---|
| Aardra Mohan | A69680 | ISHA KSB/ L 1191 | Malappuram | Active |
| Aasha Suresh | A106681 | ISHA KSB/L 1219 | Thrissur | Processing |
| Abhijith G | A48297 | ISHA KSB L-52 | Kozhikode | Processing |
| Abhijith Markose Babu | A92280 | ISHA KSB/ L | Kasaragod | Processing |
| Abhijith N R | A64178 | 1068 | Kozhikode | Processing |
| Abhisha S B | A87779 | ISHA KSB/ L 753 | Thiruvananthapuram | Processing |
| Abin Biju | A95136 | ISHA-KSB/L1034 | Kollam | Processing |
| Adheeba Thasneem | A97597 | ISHA- KSB/L 1066 | Thrissur | Processing |
| Adithya Bindhu | A99264 | ISHA KSB/ L 1077 | Thiruvananthapuram | Processing |
| Afiza Fathima E.M | A87488 | ISHA KSB/ L 940 | Kozhikode | Processing |
| Ahsana Jebin KM | A57982 | ISHA-KSB/L776 | Malappuram | Processing |
| Ahya | A99638 | ISHA KSB/ L 1026 | Thrissur | Processing |
| Aisha Firoz | A79246 | 1142 | Alappuzha | Processing |
| AISWARYA JOSEPH | A57471 | ISHA KSB/ L 815 | Kozhikode | Processing |
| Aiswarya k | A54076 | ISHA KSB/ L 643 | Malappuram | Processing |
| AISWARYA SIVANANDAN | A90901 | ISHA-KSB/L 810 | Kozhikode | Processing |
| Aiswarya TK | A31743 | ISHA KSB / L 236 | Kozhikode | Processing |
| Aiswarya.S | A28295 | ISHA KSB/ L 582 | Thiruvananthapuram | Processing |
| Aji Mary Alexander | A56900 | ISHA-KSB/L 395 | Kollam | Processing |
| Ajisha M | A81327 | ISHA KSB/ L 1241 | Malappuram | Processing |
ISHA-KSB is the most active state branch of the Indian Speech and Hearing Association (ISHA), with over 1400+ life members.
Copyright © 2025. IshaKerala.org. All rights reserved.